Drinkkullen 2021
2021-09-26
Jigme Up Bright Joy X House Of Softy Cinnia
Namn | H/T | HD | MH/BPH | Övrigt | |
Jigme Up Lick Of Sunshine | T |
Höstkullen 2020
2020-10-23
Conor’s Prince Of Persia x House Of Softy Ziwan
Namn | H/T | HD | MH/BPH | Övrigt | |
Jigme Up Autumn Color Of Wheat | H | ||||
Jigme Up Autumn Moonlight | H | ||||
Jigme Up Autumn Flower Girl | T | ||||
Jigme Up Autumn Windy Wendy | T | B/B | CERT |
Irlandskullen 2019
2019-03-13
Goforit Limited Edition x House Of Softy Ziwan
Namn | H/T | HD | MH/BPH | Övrigt | |
CH | Jigme Up Murphy | H | B | BPH | CACIB SEUCH FIUCH |
Jigme Up Bailey | H | BPH | |||
Jigme Up Bertie | H | ||||
Jigme Up Killian | H | ||||
Jigme Up Kane | H | BPH | |||
Jigme Up Brianna | T | A/A | |||
Jigme Up Davina | T | ||||
Jigme Up Fianna | T | B/B | BPH | RLDN |
Liljekullen 2016
2016-05-05
C.I.B NORDUCH Teddydog’s Because I’m Special x Jigme Up Amarantine
Namn | H/T | HD | MH/BPH | Övrigt | |
Jigme Up Bright Joy | H | A/B | |||
Jigme Up Sugar Love | T | BPH | |||
Jigme Up Queen Of The Night | T |
Enyakullen 2012
2012-03-14
Conor’s Don Juan De Marco x SEVCH Jigme Up Miss Mistletoe
Namn | H/T | HD | MH/BPH | Övrigt | |
CH | Jigme Up The Magic Of The Night | H | B | BPH | SEUCH FIUCH NOUCH DKUCH NORDUCH |
Jigme Up Wild Child | T | ||||
Jigme Up Amarantine | T | A/A | BPH |
Tulpankullen 2010
2010-03-12
Bella Cosa Lamino x Leciha’s Secret Garden
Namn | H/T | HD | MH/BPH | Övrigt | |
Jigme Up Silverstream | H | ||||
Jigme Up Big-Chief | H | MH | |||
Jigme Up Absalon | H | ||||
Jigme Up Jackpot | H | ||||
Jigme Up Rosalie | T | ||||
Jigme Up Golden Charm | T | MH | SEVCH | ||
Jigme Up Blondine | T | MH | SEVCH | ||
Jigme Up Sensual Touch | T |
Julkullen 2008
2008-12-20
SEUCH DKUCH Fraser Tartan Jumping Jack Jigger x Lechia’s Secret Garden
Namn | H/T | HD | MH/BPH | Övrigt | |
Jigme Up Frosty Fellow | H | ||||
Jigme Up Mr. Snowman | H | ||||
Jigme Up Gift From Santa | H | ||||
Jigme Up Gingerbread Man | H | MH | SEVCH | ||
Jigme Up Iceman Isac | H | MH | SEVCH | ||
Jigme Up Christmas Angel | T | ||||
Jigme Up Princess Snowflake | T | ||||
Jigme Up Miss Mistletoe | T | B | MH | SEVCH CERT R-CACIB |